Technical information and unit prices of the five combat aircrafts for which Bulgaria will ask for offers
PANAGYURISHTE, Bulgaria, June 26, 2018, Author: Boyko Nikolov, Photo credit: SAAB / The Gripen’s appeal is helped by low operating costs. This is a two-seat Gripen D.
Bulgaria will send inquiries to seven countries for the purchase of combat aircrafts needed for renovation of our aviation fleet and fulfilling of our NATO obligations. In that connection, BulgarianMilitary.com provides you with complete technical information, prices and capabilities of the selected five combat aircraft for which the Ministry of Defence will expect bids.
Read more: Official: Bulgaria Will Request Bids for 5 Combat Aircrafts and Their Modifications
Read more: Dogfight! F-16V Viper versus J-39E Gripen: Who Wins?
Legend:
BVR – Beyond Visual Range
AAM Missile – Air-To-Air missile
Jets/Data/USD | F-16 | F-18 | Eurofighter | Dassault Rafale | Gripen C/D |
Unit cost | 35,000,000 | 80,000,000 | 175,000,000 | 130,000,000 | 45,000,000 |
Flight cost/h | 12,000 | 13,200 | 32,400 | 28,000 | 7,800 |
BVR rating | 78% | 83% | 91% | 90% | 81% |
Armament | 7.9/10 | 7.9/10 | 8.5/10 | 8.6/10 | 8.9/10 |
Technology | 9.0/10 | 8.9/10 | 8.8/10 | 8.5/10 | 8.0/10 |
Avionics | 9.0/10 | 9.0/10 | 8.6/10 | 8.4/10 | 7.9/10 |
Maneuverability | 7.9/10 | 7.8/10 | 9.5/10 | 9.3/10 | 9.0/10 |
Thrust/Weight | 1.11 | 1.03 | 1.15 | 1.13 | 1.02 |
Service ceiling | 15 km | 15 km | 20 km | 17 km | 16 km |
Speed | 2.00 Mach | 1.80 Mach | 2.35 Mach | 2.00 Mach | 2.0 Mach |
Fuel Economy | 0.91 km/l | 0.60 km/l | 0.68 km/l | 0.70 km/l | 1.06 km/l |
Overall rating | Very good | Very good | Excellent | Excellent | Very good |
AAM missile | AIM 120 AMRAAM | AIM 120 AMRAAM | MBDA Meteor | MBDA Meteor | MBDA Meteor |
AAM origin | USA | USA | NATO | NATO | NATO |
Year | 1997 | 1997 | 2013 | 2013 | 2013 |
Range (km) | 75 | 75 | 100 | 100 | 100 |
Speed (km/h) | 4248 | 4248 | 4248 | 4248 | 4248 |
Radar | AN/APG-80 | AN/APG-79 | CAPTOR | Thales RBE2 | Raven ES05 |
BVR Technology | 82% | 83% | 87% | 85% | 80% |
BVR Def. Tech. | 77% | 80% | 85% | 85% | 79% |
Cannon | M61A1 Vulcan | M61A1 Vulcan | Mauser BK27 | GIAT 30M | Mauser BK27 |
Caliber (mm) | 20 mm | 20 mm | 27 mm | 30 mm. | 27 mm |
Rate of fire | 6000 rpm | 6000 rpm | 1700 rpm | 2500 rpm. | 1700 rpm |
Muzzle velocity | 1050 m/s | 1050 m/s | 1025 m/s | 1025 m/s | 1025 m/s |
Size point | 30% | 20% | 20% | 20% | 30% |
AAM First | AIM 7 Sparrow | AIM 7 Sparrow | AIM 132 ASRAAM | MBDA MICA | MBDA MICA |
Op. range | 0.2-50 km. | 0.2-50 km. | 0.3-50 km. | 0.2-50 km. | 0.2-50 km. |
AAM Second | IRIS-T | IRIS-T | AIM 9 Sidewinder | R550 Magic | IRIS-T |
Op. range | 0.5-30 km. | 0.5-30 km. | 0.5-30 km. | 0.3-15 km. | 0.5-30 km. |
Length | 15 m. | 18.4 m. | 15.95 m. | 15.27 m. | 14.10 m. |
Wingspan | 9.45 m. | 13.65 m. | 10.65 m. | 10.80 m. | 8.40 m. |
Wing area | 28 m2 | 46.5 m2 | 51.2 m2 | 45.7 m2 | 30.1 m2 |
Height | 5.1 m. | 4.88 m. | 5.30 m. | 5.30 m. | 4.50 m. |
Weight | 10.000 kg. | 14.500 kg. | 11.150 kg. | 10.100 kg. | 6.800 kg. |
Power | 1 x 145 kN 32k lbf | 2 x 97 kN 22k lbf | 2 x 89 kN 20k lbf | 2 x 75 kN 17k lbf | 1 x 80 kN 18k lbf |
Follow us everywhere and at any time. BulgarianMilitary.com has responsive design and you can open the page from any computer, mobile devices or web browsers. For more up-to-date news from us, follow our Reddit, LinkedIn, Twitter, Facebook and Google+ pages. Do not miss the chance to subscribe to our newsletter.
BulgarianMilitary.com